Finance Dashboard
Liquidity, monthly cash flow, and budget overview.
Income day Activity
Select a day
Click a day on the calendar.
Income vs Expenses (6 months)
Expense Mix
Account Balances
| Account | Balance |
|---|---|
| BMO Line of Credit | $776.15 |
| BMO Mastercard | $-174.48 |
| BMO Visa | $-44.05 |
| BMO, Chequing (Figid) | $15,893.58 |
| BMO, Chequing (Personal) | $-477.65 |
| BMO, Savings (Figid) | $0.03 |
| BMO, Savings 1 (Personal) | $0.00 |
| BMO, Savings 2 (Personal) | $0.00 |
| Bitcoin | $0.00 |
| Cash | $230.00 |
| Prepaid Mastercard | $2.07 |
| Scotia Bank Visa | $4.40 |
| Scotia Bank, Chequing | $7.15 |
| Scotia Bank, Savings | $5.00 |
| Triangle Mastercard | $-318.30 |
Top Income Streams
View all| Name | Entity | Monthly |
|---|---|---|
| Bi-weekly Pay | Oretek Mechanical Corp. | $9,458.42 |
| Vehicle Lease | Oretek Consulting Corp. | $1,183.55 |
Grocery Apex
Grocery Bevy
Grocery Eden