Monthly Budget
Values normalized for 30-day months.
Housing
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Mortgage | $516.88 | biweekly | $1,107.60 | |
| Home Insurance | $207.56 | monthly | $204.71 | |
| Municipal Services | $408.00 | quarterly | $134.14 |
Communications
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Family Phones | $530.00 | monthly | $522.73 | |
| Satellite Internet | $158.20 | monthly | $156.03 | |
| Equipment | $25.00 | weekly | $107.14 |
Household
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Groceries | $550.00 | weekly | $2,357.14 | |
| Household Spending | $150.00 | weekly | $642.86 | |
| gardening | — | — | ||
| yard care | — | — | ||
| maintenance | — | — | ||
| repairs | — | — | ||
| upgrades | — | — | ||
| furniture | — | — | ||
| appliances | — | — |
Personal
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| clothing | — | — | ||
| personal care | — | — | ||
| extracurricular | — | — | ||
| allowances | — | — | ||
| convinience | — | — | ||
| fast food | — | — | ||
| travel, vacation | — | — | ||
| vices | — | — |
Subscriptions
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Amazon Prime Membership | $11.29 | monthly | $11.14 | |
| Apple One | $32.71 | monthly | $32.26 | |
| Family 365 | $16.39 | monthly | $16.17 | |
| acrobat pro | $29.37 | monthly | $28.97 | |
| Cursor | $29.01 | monthly | $28.61 | |
| Terminus Pro | $165.00 | annual | $13.56 | |
| quickbooks | $42.94 | monthly | $42.35 | |
| expressvpn | — | — | ||
| bestproxy | — | — | ||
| Accuweather Pro | $39.99 | annual | $3.29 | |
| Moleskine Bundle | $51.99 | annual | $4.27 | |
| Lemon Grocery | $12.99 | annual | $1.07 | |
| Spark Mail | $0.00 | monthly | $0.00 |
Animals
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| cats | — | — | ||
| dogs | — | — | ||
| ferret | — | — | ||
| Chickens | $40.00 | monthly | $39.45 | |
| veteranary care | — | — |
Finance
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| fees, bmo visa | — | — | ||
| fees, bmo mastercard | — | — | ||
| fees, scotia visa | — | — | ||
| fees, triangle mastercard | — | — | ||
| fees, bmo banking | — | — | ||
| fees, scotia banking | — | — | ||
| fees, figid chequing | — | — | ||
| fees, figid savings | — | — | ||
| interest, bmo visa | — | — | ||
| interest, bmo mastercard | — | — | ||
| interest, scotia visa | — | — | ||
| interest, triangle mastercard | — | — | ||
| interest, line of credit | — | — | ||
| interest, bmo chequing | — | — | ||
| interest, bmo savings 1 | — | — | ||
| interest, bmo savings 2 | — | — | ||
| interest, scotia schequing | — | — | ||
| interest, scotia savings | — | — | ||
| interest, figid chequing | — | — | ||
| interest, figid savings | — | — | ||
| principle paydown, bmo visa | — | — | ||
| principle paydown, bmo mastercard | — | — | ||
| principle paydown, scotia visa | — | — | ||
| principle paydown, triangle mastercard | — | — | ||
| principle paydown, line of credit | — | — | ||
| principle paydown, ram loan | — | — | ||
| Papermill Payment | $250.00 | Weekly | $1,071.43 |
Canada Revenue Agency
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| personal taxes | — | — | ||
| business taxes | — | — | ||
| hst remittance | — | — | ||
| cra fees | — | — | ||
| cra interest | — | — |
Utilities
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Electricity | $375.00 | monthly | $369.86 | |
| Heating | $290.00 | monthly | $286.02 | |
| Water Tank and Softener Rental | $76.00 | monthly | $74.96 |
Transportation
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Ram Payment | $465.63 | biweekly | $997.78 | |
| Vehicle Insurance | $379.71 | monthly | $374.50 | |
| Gasoline | $180.00 | weekly | $771.43 | |
| Regular Maintenance | $25.00 | weekly | $107.14 |
Medical
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| Prescriptions, James | $153.74 | monthly | $151.63 | |
| prescriptions, declan | — | — | ||
| Prescriptions, Dacian | $143.93 | monthly | $141.96 | |
| prescriptions, dexter | — | — | ||
| prescriptions, darcy | — | — | ||
| dental care, james | — | — | ||
| dental care, declan | — | — | ||
| dental care, dacian | — | — | ||
| dental care, dexter | — | — | ||
| dental care, darcy | — | — | ||
| Vision Care, James | $200.00 | annual | $16.44 | |
| Vision Care, Declan | $700.00 | annual | $57.53 | |
| Vision Care, Dacian | $700.00 | annual | $57.53 | |
| Vision Care, Dexter | $200.00 | annual | $16.44 | |
| Vision Care, Darcy | $200.00 | annual | $16.44 | |
| Therapy, James | $170.00 | weekly | $728.57 | |
| Therapy, Declan | $160.00 | weekly | $685.71 | |
| Therapy, Dacian | $170.00 | weekly | $728.57 | |
| Therapy, Dexter | $70.00 | weekly | $300.00 | |
| Therapy, Darcy | $70.00 | weekly | $300.00 | |
| medical travel | — | — | ||
| medical fees | — | — | ||
| OTC Medications | $25.00 | weekly | $107.14 | |
| medical supplies | — | — | ||
| Other Medical Spending | $20.00 | monthly | $19.73 |
School
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| lunches | — | — | ||
| activities | — | — | ||
| events | — | — | ||
| trips | — | — |
Celebrations
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| birthdays | — | — | ||
| extended birthdays | — | — | ||
| holidays | — | — | ||
| extended holidays | — | — | ||
| christmas | — | — | ||
| halloween | — | — | ||
| easter | — | — | ||
| new years | — | — |
Interwebs
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| domain, figid.ca | — | — | ||
| domain, moosenation.org | — | — | ||
| domain, getkeryx.com | — | — | ||
| vps fees | — | — | ||
| equipment | — | — |
Reserves
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| PYF Plan | $50.00 | Weekly | $214.29 | |
| operational savings | — | — | ||
| long-term savings | — | — | ||
| capital reserve, figid | — | — | ||
| savings, declan | — | — | ||
| savings, dacian | — | — | ||
| savings, dexter | — | — | ||
| savings, darcy | — | — |
Corporations Canada
| Item | Cost | Frequency | Normalized Monthly Cost | |
|---|---|---|---|---|
| services | — | — | ||
| fees | — | — |
Grocery Apex
Grocery Bevy
Grocery Eden