Balance Sheet
Projected monthly position from active income streams and budget obligations.
Monthly Income
$10,641.97
Monthly Expenses
$13,048.59
Net Monthly Balance
$-2,406.62
Income Streams (Active)
| Name | Entity | Frequency | Net Amount | Normalized Monthly |
|---|---|---|---|---|
| Bi-weekly Pay | Oretek Mechanical Corp. | biweekly | $4,413.93 | $9,458.42 |
| Vehicle Lease | Oretek Consulting Corp. | monthly | $1,200.00 | $1,183.55 |
Liabilities
| Category | Normalized Monthly |
|---|---|
| Housing | $1,446.45 |
| Mortgage | $1,107.60 |
| Home Insurance | $204.71 |
| Municipal Services | $134.14 |
| Utilities | $730.84 |
| Electricity | $369.86 |
| Heating | $286.02 |
| Water Tank and Softener Rental | $74.96 |
| Communications | $785.90 |
| Family Phones | $522.73 |
| Satellite Internet | $156.03 |
| Equipment | $107.14 |
| Transportation | $2,250.85 |
| Ram Payment | $997.78 |
| Vehicle Insurance | $374.50 |
| Gasoline | $771.43 |
| Regular Maintenance | $107.14 |
| Household | $3,000.00 |
| Groceries | $2,357.14 |
| Household Spending | $642.86 |
| gardening | $0.00 |
| yard care | $0.00 |
| maintenance | $0.00 |
| repairs | $0.00 |
| upgrades | $0.00 |
| furniture | $0.00 |
| appliances | $0.00 |
| Medical | $3,327.69 |
| Prescriptions, James | $151.63 |
| prescriptions, declan | $0.00 |
| Prescriptions, Dacian | $141.96 |
| prescriptions, dexter | $0.00 |
| prescriptions, darcy | $0.00 |
| dental care, james | $0.00 |
| dental care, declan | $0.00 |
| dental care, dacian | $0.00 |
| dental care, dexter | $0.00 |
| dental care, darcy | $0.00 |
| Vision Care, James | $16.44 |
| Vision Care, Declan | $57.53 |
| Vision Care, Dacian | $57.53 |
| Vision Care, Dexter | $16.44 |
| Vision Care, Darcy | $16.44 |
| Therapy, James | $728.57 |
| Therapy, Declan | $685.71 |
| Therapy, Dacian | $728.57 |
| Therapy, Dexter | $300.00 |
| Therapy, Darcy | $300.00 |
| medical travel | $0.00 |
| medical fees | $0.00 |
| OTC Medications | $107.14 |
| medical supplies | $0.00 |
| Other Medical Spending | $19.73 |
| Personal | $0.00 |
| clothing | $0.00 |
| personal care | $0.00 |
| extracurricular | $0.00 |
| allowances | $0.00 |
| convinience | $0.00 |
| fast food | $0.00 |
| travel, vacation | $0.00 |
| vices | $0.00 |
| School | $0.00 |
| lunches | $0.00 |
| activities | $0.00 |
| events | $0.00 |
| trips | $0.00 |
| Subscriptions | $181.69 |
| Amazon Prime Membership | $11.14 |
| Apple One | $32.26 |
| Family 365 | $16.17 |
| acrobat pro | $28.97 |
| Cursor | $28.61 |
| Terminus Pro | $13.56 |
| quickbooks | $42.35 |
| expressvpn | $0.00 |
| bestproxy | $0.00 |
| Accuweather Pro | $3.29 |
| Moleskine Bundle | $4.27 |
| Lemon Grocery | $1.07 |
| Spark Mail | $0.00 |
| Celebrations | $0.00 |
| birthdays | $0.00 |
| extended birthdays | $0.00 |
| holidays | $0.00 |
| extended holidays | $0.00 |
| christmas | $0.00 |
| halloween | $0.00 |
| easter | $0.00 |
| new years | $0.00 |
| Animals | $39.45 |
| cats | $0.00 |
| dogs | $0.00 |
| ferret | $0.00 |
| Chickens | $39.45 |
| veteranary care | $0.00 |
| Interwebs | $0.00 |
| domain, figid.ca | $0.00 |
| domain, moosenation.org | $0.00 |
| domain, getkeryx.com | $0.00 |
| vps fees | $0.00 |
| equipment | $0.00 |
| Finance | $1,071.43 |
| fees, bmo visa | $0.00 |
| fees, bmo mastercard | $0.00 |
| fees, scotia visa | $0.00 |
| fees, triangle mastercard | $0.00 |
| fees, bmo banking | $0.00 |
| fees, scotia banking | $0.00 |
| fees, figid chequing | $0.00 |
| fees, figid savings | $0.00 |
| interest, bmo visa | $0.00 |
| interest, bmo mastercard | $0.00 |
| interest, scotia visa | $0.00 |
| interest, triangle mastercard | $0.00 |
| interest, line of credit | $0.00 |
| interest, bmo chequing | $0.00 |
| interest, bmo savings 1 | $0.00 |
| interest, bmo savings 2 | $0.00 |
| interest, scotia schequing | $0.00 |
| interest, scotia savings | $0.00 |
| interest, figid chequing | $0.00 |
| interest, figid savings | $0.00 |
| principle paydown, bmo visa | $0.00 |
| principle paydown, bmo mastercard | $0.00 |
| principle paydown, scotia visa | $0.00 |
| principle paydown, triangle mastercard | $0.00 |
| principle paydown, line of credit | $0.00 |
| principle paydown, ram loan | $0.00 |
| Papermill Payment | $1,071.43 |
| Reserves | $214.29 |
| PYF Plan | $214.29 |
| operational savings | $0.00 |
| long-term savings | $0.00 |
| capital reserve, figid | $0.00 |
| savings, declan | $0.00 |
| savings, dacian | $0.00 |
| savings, dexter | $0.00 |
| savings, darcy | $0.00 |
| Canada Revenue Agency | $0.00 |
| personal taxes | $0.00 |
| business taxes | $0.00 |
| hst remittance | $0.00 |
| cra fees | $0.00 |
| cra interest | $0.00 |
| Corporations Canada | $0.00 |
| services | $0.00 |
| fees | $0.00 |
Grocery Apex
Grocery Bevy
Grocery Eden